Annual Conference Registration
The 2025 TNAFP Annual Conference registration fee includes up to 18 hours of live, prescribed CME credits. Registrants who wish to attend add-on sessions for additional fees may earn up to 9.5 more hours of live CME credits.
Optional CME Opportunities:
- Proper Prescribing Course – Price Included in Conference Registration, $75 for Registrants Not Attending Conference (2 Hours)
- KSA: Pain Management – $150 (8 Hours)
- LARC Training and Nexplanon certification – $150 (1.5 Hours CME)
| TYPE | Early Bird - until Aug. 29 | Standard - through Oct. 10 | On Site |
|---|---|---|---|
| TNAFP/AAFP member | $425 | $525 | $600 |
| Nonmember physicians, NPs, PAs, or other healthcare professionals | $550 | $625 | $700 |
| Life member | $250 | $250 | $250 |
| Guests | $175 | $175 | $175 |
| Residents and medical students | $60 | $60 | $60 |
| Single day pass – TNAFP/AAFP member | $250 | $300 | $350 |
| Single day pass – nonmember physicians, NPs, PAs or other healthcare | $350 | $400 | $450 |
| 2-hour prescribing course only | $75 | $75 | $75 |
| KSA only | $150 | $150 | $150 |
| * LARC training and Nexplanon certification | $150 | $150 | $150 |
| President’s banquet ticket (adult) | $60 | $60 | N/A |
| President’s Banquet ticket (child) | $10 | $10 | N/A |
* session fee applies to only the CME component (7:30-9:00 a.m.) The remaining portions of the training (9:00 a.m.-12:00 p.m.) are free of charge.
Important Deadlines
- August 29 – last day for early bird registration rates
- September 26 – hotel reservation deadline
- October 10 – online registration closes
Conference registration has closed. On-site registration is available at a higher rate.